Total Users and Nodes in the Visible Cluster Network
  | System: |      GB7DJK | 
 | Maintainer: |  djk@tobit.co.uk | 
 | Description: | Total Users and Nodes in the Visible Cluster Network | 
 
    The statistics were last updated Tuesday, 4 November 2025 at 12:05 GMT,
at which time 'Total Users and Nodes in the Visible Cluster Network' had been up for 4 10:02.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Users | 
					6986   | 
					5279    | 
					5600    | 
				
				
					| Nodes | 
					410    | 
					403    | 
					407    | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Users | 
					7267   | 
					5337    | 
					5513    | 
				
				
					| Nodes | 
					411    | 
					403    | 
					405    | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Users | 
					7959   | 
					5233    | 
					5442    | 
				
				
					| Nodes | 
					411    | 
					399    | 
					404    | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Users | 
					6588   | 
					4848    | 
					5417    | 
				
				
					| Nodes | 
					408    | 
					391    | 
					402    | 
				
			
		 
		
			
				
					| GREEN ### | 
					Maximum No of Users | 
				
				
					| BLUE ### | 
					Maximum No of Nodes |